SmartPds-Madhya Pradesh


UID Seeding Abstract
Sl.No District Total
FPS
Total
Cards
Members
Total Seeded Not-Seeded
RCMS eKYC Total
1 Agar 273 113622 457798 11864 445904 457768 30
2 Alirajpur 300 130050 573323 23105 550023 573128 195
3 Anuppur 305 152139 561710 14778 546821 561599 111
4 Ashoknagar 364 159874 597686 28517 569072 597589 97
5 Balaghat 756 359429 1371578 40879 1330503 1371382 196
6 Barwani 492 268237 1120205 44411 1075686 1120097 108
7 Betul 662 313874 1227905 73108 1154674 1227782 123
8 Bhind 575 217314 895707 32450 863133 895583 124
9 Bhopal 501 345985 1379548 43507 1335903 1379410 138
10 Burhanpur 243 143996 605330 17513 587767 605280 50
11 Chhatarpur 655 350310 1402133 51737 1350231 1401968 165
12 Chhindwara 740 336054 1320323 49402 1270554 1319956 367
13 Damoh 566 303880 1059825 44404 1015325 1059729 96
14 Datia 342 133867 542225 37976 504189 542165 60
15 Dewas 628 259066 1071587 32539 1038952 1071491 96
16 Dhar 847 375041 1463315 32447 1430709 1463156 159
17 Dindori 383 193269 630037 37456 592504 629960 77
18 Guna 482 226455 913716 27085 886573 913658 58
19 Gwalior 539 285095 1119066 43149 1075685 1118834 232
20 Harda 273 96024 375329 9340 365913 375253 76
21 Indore 644 366388 1567378 45907 1521251 1567158 220
22 Jabalpur 987 390590 1364749 57897 1306597 1364494 255
23 Jhabua 434 223619 953179 36902 916160 953062 117
24 Katni 475 253520 924448 39283 885099 924382 66
25 Khandwa 498 257368 1001024 34368 966565 1000933 91
26 Khargone 677 349634 1428567 49134 1379318 1428452 115
27 Maihar 287 152666 576716 25664 550923 576587 129
28 Mandla 530 255758 882637 31294 851186 882480 157
29 Mandsaur 552 252882 987415 37407 949964 987371 44
30 Mauganj 269 123757 515192 36753 478329 515082 110
31 Morena 705 312472 1337092 56077 1280731 1336808 284
32 Narmadapuram 532 208403 800789 22821 777944 800765 24
33 NARSINGHPUR 506 219127 799014 30639 768294 798933 81
34 Neemuch 314 148779 572529 14784 557678 572462 67
35 Niwari 157 83441 331349 18486 312816 331302 47
36 Pandhurna 149 76149 285474 7609 277846 285455 19
37 Panna 432 209355 800047 24924 774914 799838 209
38 Raisen 577 269351 1019287 25678 993498 1019176 111
39 Rajgarh 694 296555 1257835 37089 1220697 1257786 49
40 Ratlam 516 247804 952437 30517 921841 952358 79
41 Rewa 655 306315 1183347 66291 1116812 1183103 244
42 Sagar 1106 488124 1788849 56493 1732166 1788659 190
43 Satna 536 279728 1058024 52169 1005693 1057862 162
44 Sehore 594 235435 1010521 80097 930353 1010450 71
45 Seoni 685 293689 1076120 42318 1033731 1076049 71
46 Shahdol 446 233261 809603 23913 785562 809475 128
47 Shajapur 416 160140 685296 34497 650737 685234 62
48 Sheopur 274 129815 428150 9817 418306 428123 27
49 Shivpuri 685 317575 1138787 46334 1092218 1138552 235
50 Sidhi 449 253192 999303 36365 962795 999160 143
51 Singrauli 382 254237 1014692 81547 932822 1014369 323
52 Tikamgarh 429 229075 878601 30782 847716 878498 103
53 Ujjain 787 290789 1186260 32118 1153949 1186067 193
54 Umaria 266 143576 508927 24868 484000 508868 59
55 Vidisha 657 268682 1112369 38791 1073104 1111895 474
Total 28228 13344832 51924353 2015300 49901736 51917036 7317
Refresh Time : 2026-09-19 22:28:37