SmartPds-Madhya Pradesh

Beneficiary Verification Abstract

Sl.No District Performed Rejected
Today Total
1 Agar 1 480489 5608
2 Alirajpur 23 603563 3004
3 Anuppur 16 600405 4824
4 Ashoknagar 7 620999 2603
5 Balaghat 22 1506683 15495
6 Barwani 68 1196350 8930
7 Betul 86 1341586 21839
8 Bhind 210 953358 8910
9 Bhopal 23 1563516 23230
10 Burhanpur 8 634507 2166
11 Chhatarpur 123 1512814 28595
12 Chhindwara 43 1412343 5978
13 Damoh 19 1123877 6998
14 Datia 35 588082 8200
15 Dewas 10 1135065 15396
16 Dhar 53 1541162 9625
17 Dindori 14 691784 4662
18 Guna 166 971227 4515
19 Gwalior 59 1236150 15199
20 Harda 2 391162 3199
21 Indore 32 1652119 23813
22 Jabalpur 54 1468368 34987
23 Jhabua 31 1001665 4657
24 Katni 50 996877 11487
25 Khandwa 55 1070975 11245
26 Khargone 78 1508055 21487
27 Maihar 50 641840 3069
28 Mandla 76 1015094 8607
29 Mandsaur 29 1039100 2483
30 Mauganj 14 549432 10077
31 Morena 93 1417374 10271
32 Narmadapuram 12 845040 3956
33 NARSINGHPUR 59 852076 8985
34 Neemuch 4 593050 1510
35 Niwari 27 358781 3572
36 Pandhurna 2 298586 1241
37 Panna 84 848267 1827
38 Raisen 40 1087457 10046
39 Rajgarh 323 1396934 9704
40 Ratlam 68 1040423 12577
41 Rewa 56 1279500 28532
42 Sagar 303 1895732 25679
43 Satna 26 1166783 8185
44 Sehore 29 1060561 4097
45 Seoni 48 1126843 5348
46 Shahdol 13 841680 2462
47 Shajapur 16 873894 9956
48 Sheopur 25 456572 3616
49 Shivpuri 110 1166858 4612
50 Sidhi 44 1052203 2041
51 Singrauli 44 1080479 7934
52 Tikamgarh 22 924282 4106
53 Ujjain 115 1317361 17612
54 Umaria 62 543571 2189
55 Vidisha 83 1198753 26982
Total 3165 52123301 547928
Refresh Time : 2026-09-20 12:57